4.17 acres 3 blocks north of Downtown Middleton. Higher density R-4 zoning, very rare in Middleton. Level ground with utilities in the city street adjacent to the site. Waterfront / partial flood way - Willow Creek borders the NW edge of property. Buyer to verify all information.
MLS# | 98898483 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 293 |
Listing Provided By | Elevate Realty | Curtis Ellis |
Zoning | R-4 Combined Residential |
---|---|
Acreage | 4.17 |
Water Front | Yes |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | WieberS Acerag |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in WieberS Acerag) | |
Price: $1,251,000 low | high Med: $0 On Site: 293 low | high Med: |