Completely move-in-ready 3 bed 2 bath home in Buhl. It has an open floor plan and comes with all of the appliances. The lot is fully landscaped with huge patio, curbed yard, auto-sprinklers, and storage shed. There are a variety of fruit trees in the backyard as well as an established strawberry patch and garden space. Everything is ready for you to enjoy this spring! Quiet location in back of subdivision with no neighbors behind. Room for shop.
MLS# | 98932832 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 14 |
Listing Provided By | Silvercreek Realty Group | Jacob Emerson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,314 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Homestead |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Homestead) | |
Price: $360,000 low | high Med: $1,049,000 SqFt: 1,314 low | high Med: 3,378 $ / SqFt: $274 low | high Med: $311 On Site: 14 low | high Med: 94.000000 |