Investment opportunity in the heart of Idaho Falls! This 5-plex features four 1-bedroom, 1-bath units, each renting for $700 per month, along with a studio apartment rented at $600. The property offers consistent rental income and is ideally located with convenient access to local amenities, making it highly appealing to tenants.
Mls | 2171953 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1910 |
Days On Site | 38 |
Listing Provided By | Keller Williams Realty East Idaho | Jacob Marcovitz |
Beds | 4 |
---|---|
Baths | 5 Total |
Sq Feet | 3,668 |
Basement | Y |
Units | 5 |
Zoning | General Zoning: Tn-Trad Neigh,Sp |
Acreage | 0.18 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Community Name | Crows Addition Bon |
School District | Idaho Falls 91HS |
Elementary School | Hawthorne 91EL |
Middle School | Taylor View 91JH |
High School | Idaho Falls 91HS |
Listing VS Median (in Crows Addition Bon) | |
Price: $399,900 low | high Med: $306,750 SqFt: 3,668 low | high Med: 2,018 $ / SqFt: $109 low | high Med: $152 On Site: 38 low | high Med: 35.500000 |