Remodeled home in 2020 with amazing upgrades! The electricity & plumbing were updated making this home very functional. The house also received new flooring, paint and a fireplace insert in the home during the remodel. The property also is fully landscaped with sprinklers making the yardwork & maintenance much easier. The backyard fenced in and is very spacious. There is a pathway to the detached garage with electricity. Set up an appointment today to check this property out!
MLS# | 98932801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 11 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Johnathon Stewart |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,630 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.15 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in 83316) | |
Price: $285,000 low | high Med: $365,000 SqFt: 1,630 low | high Med: 2,370 $ / SqFt: $175 low | high Med: $174 On Site: 11 low | high Med: 85.000000 |