Split bedroom design, large open living room with vaulted ceilings. Kitchen with pantry and breakfast bar. 3 car garage on a .23 acre lot. Huge north facing back yard! Space for RV parking. Tenant will be staying until end of signed lease - signed lease till 7/31/25. $1700/month. Desirable rental location.
MLS# | 98921876 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
HOA Dues | $385 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 67 |
Listing Provided By | Coldwell Banker Tomlinson | Danny Schuster |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,290 |
Units | 1 |
Acreage | 0.23 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW Meridian |
Community Name | Sequoia Grove |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sequoia Grove) | |
Price: $379,000 low | high Med: $379,000 SqFt: 1,290 low | high Med: 1,290 $ / SqFt: $294 low | high Med: $294 On Site: 67 low | high Med: 67.000000 |