Eden Farm and Hunter Oasis-Just 20 minute drive to Twin Falls shopping and dinner, this farm has amazing views of mountains to the north. Excessive water creates a wet lands area for wild life. Use this opportunity for grazing livestock and create your own sanctuary. Property is adjacent to several thousand acres of BLM land. Water feeds into creeks and streams for you to create your own oasis. Water rights are 1918 First Segregation providing 51 inches in addition to 15 deeded shares from Northside Canal Company.
MLS# | 98879899 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 524 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Chris Stevenson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,500 |
Garage | 2 |
Zoning | County Ag-1 |
Acreage | 288.59 |
Water Front | Yes |
State | ID |
---|---|
County | Jerome |
City | Eden |
Zip Code | 83325 |
Area | Eden Hazelton |
School District | Valley School District #262 |
Elementary School | Valley School District #262 |
Middle School | Valley School District #262 |
High School | Valley School District #262 |
Listing VS Median (in 83325) | |
Price: $1,690,000 low | high Med: $1,690,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $1,127 low | high Med: $1,127 On Site: 524 low | high Med: 524.000000 |