Come visit this neighborhood! Tucked into the west side of Idaho Falls it's the perfect location to enjoy beautiful summer nights and cozy winter days. You will not be far from all the downtown social life and beautiful greenbelt river walks. Right near the airport, your travel plans will be a breeze! Reinhart park is right around the corner with the city's new splash pad. The sellers have just added fresh sod to the backyard so all you have to do is move in and enjoy the view from your sun room! Attention: New carpet has been installed in the main living areas. Come take a look today!
MLS# | 2164990 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 123 |
Listing Provided By | Silvercreek Realty Group | Michael Maloney |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,370 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R1-Single Dwel Res |
Acreage | 0.17 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Johns Heights Bon |
School District | Skyline 91HS |
Elementary School | Temple View 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (in Johns Heights Bon) | |
Price: $329,999 low | high Med: $368,000 SqFt: 2,370 low | high Med: 2,600 $ / SqFt: $139 low | high Med: $142 On Site: 123 low | high Med: 1.000000 |