This is a shopping complex that is half leased with a Family Dollar store. The other half was a gym that has closed and is ready for a new tenant.
MLS# | 98920393 |
---|---|
Listing Type | For Sale |
Building Name | Pocatello Family Dollar |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Expert Realty LLC | Steven Ellis |
SQ Feet | 22,000 |
---|---|
Acreage | 3.00 |
State | ID |
---|---|
County | Bannock |
City | Pocatello |
Zip Code | 83204 |
Area | Out of Area |
Listing VS Median (in 83204) | |
Price: $1,450,000 low | high Med: $349,900 SqFt: 22,000 low | high Med: 2,334 $ / SqFt: $66 low | high Med: $150 On Site: 62 low | high Med: 19.000000 |