Lot is approved for a 2 story, 16 unit multifamily building. Attractively priced at $25,000 per door. The area’s first master planned mixed-use development. 3 miles of planned walking paths, access to the Payette River, and walking distance to planned restaurants. Great opportunity to purchase fully improved multifamily lots and build multifamily units for the Valley County housing shortage. For more information, please see marketing flyer in documents.
MLS# | 98862962 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 737 |
Listing Provided By | TOK Commercial | Mike Ballantyne |
Acreage | 0.82 |
---|---|
Water Front | Yes |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | River District |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in River District) | |
Price: $400,000 low | high Med: $556,150 On Site: 737 low | high Med: 52.000000 |