Rare INVESTMENT opportunity to own a cash flowing, centrally located tri-plex in Lewiston, Idaho. Each unit has ample square footage with their 2bed/1bath layouts. One main floor unit and two upstairs units make a great possibility to live in one and rent out two so you can offset mortgage costs! Property has had recent updates so can be rented out as is OR lots of room for potential upgrades to build in some immediate equity. Don't miss your chance to own a rare asset in an area of high demand.
Mls | 98929536 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 17 |
Listing Provided By | KW Lewiston | Nicholas Pace |
Beds | 6 |
---|---|
Baths | 3 |
Sq Feet | 3,200 |
Units | 3 |
Acreage | 0.19 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $409,900 SqFt: 3,200 low | high Med: 1,100 $ / SqFt: $133 low | high Med: $373 On Site: 17 low | high Med: 114.000000 |