Beautiful Home on a LARGE LOT in South Pocatello. Four bedrooms, three bathrooms, tiled showers, fresh paint, beautiful new floors, well laid out kitchen, desirable master suite, beautiful gas fireplace in the family room, incredible view from the living room, snuggle up next to the outdoor fireplace while you enjoy your .40 acre lot. Apple trees, wired for a hot tub, double swinging gate, and solar panels (grandfathered into a 1:1 ratio), whole house fan. Located near golf courses, schools, and ample hiking trails. You will want to make this your HOME.
MLS# | 2165447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 106 |
Listing Provided By | Silvercreek Realty Group | Debbie Burgess |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,508 |
Garage | 3 |
Basement | Y |
Zoning | Bannock-Residential Suburban |
Acreage | 0.38 |
Golf Course | Yes |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bannock |
City | Pocatello |
Zip Code | 83204 |
Community Name | Countryside Ban |
School District | Pocatello High |
Elementary School | Indian Hills |
Middle School | Irving Jr High |
High School | Pocatello High |
Listing VS Median (in Countryside Ban) | |
Price: $549,000 low | high Med: $549,000 SqFt: 2,508 low | high Med: 2,508 $ / SqFt: $219 low | high Med: $219 On Site: 106 low | high Med: 106.000000 |