LOTS of possibilities here! The main level of this beauty has a kitchen, bathroom, 3 bedrooms, and laundry hook-ups. Downstairs has an additional bedroom, bathroom, and laundry hook-ups, along with 2 entrances. Perfect set-up for mother-in-law, additional income, or just convenient extra space. Centrally located on a nice corner lot with covered front porch, fenced yard, sprinkler system, off street parking, and a detached garage with SO MUCH storage. Come take a look and fall in love today!
MLS# | 98932620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 10 |
Listing Provided By | Kelly Right Real Estate-Idaho | Tammy Dudley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,024 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $279,000 low | high Med: $402,450 SqFt: 2,024 low | high Med: 2,375 $ / SqFt: $138 low | high Med: $173 On Site: 10 low | high Med: 35.000000 |