MLS# | 2172257 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 154 |
Listing Provided By | Century 21 High Desert | Kerry Howell |
Bed(s) | 16 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 9,138 |
Basement | Y |
Units | 8 |
Zoning | General Zoning: If Residence 3 A |
Acreage | 1.80 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Area | West Idaho Falls |
Subarea | West Idaho Falls |
Community Name | B C Addition |
School District | Skyline 91HS |
Elementary School | Fox Hollow 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (in B C Addition) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 9,138 low | high Med: 9,138 $ / SqFt: $126 low | high Med: $126 On site: 154 low | high Med: 154.000000 |