Amazing opportunity to live in 1 unit and rent the other! Front house has 3 bedrooms and 1 bath, back house has 1 bedroom and 1 bath. Turn key property with many upgrades through the years.
MLS# | 98932855 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 14 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Virgil Horner |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,488 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $269,900 low | high Med: $380,000 SqFt: 1,488 low | high Med: 2,010 $ / SqFt: $181 low | high Med: $189 On Site: 14 low | high Med: 22.000000 |