MLS# | 2170276 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 133 |
Listing Provided By | Colliers International | Scarlet Poulsen |
SQ Feet | 9,159 |
---|---|
Zoning | General Zoning: Bonneville Gen C |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83404 |
Listing VS Median (in 83404) | |
Price: $2,600,000 low | high Med: $449,250 SqFt: 9,159 low | high Med: 3,963 $ / SqFt: $284 low | high Med: $117 On Site: 133 low | high Med: 109.000000 |