MLS# | 2168721 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 197 |
Listing Provided By | Idaho's Real Estate | Payden Hathaway |
Bath(s) | 2 |
---|---|
SQ Feet | 3,936 |
Basement | Y |
Story(s) | 1 |
Zoning | General Zoning: Not Verified,Spe |
Acreage | 0.22 |
State | ID |
---|---|
County | Fremont |
City | Ashton |
Zip Code | 83420 |
Area | Ashton |
Subarea | Ashton |
Listing VS Median (In 83420) | |
Price: $399,900 low | high Med: $617,000 SqFt: 3,936 low | high Med: 2,679 $ / SqFt: $102 low | high Med: $229 On site: 197 low | high Med: 91.000000 |