MLS# | 2163566 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 437 |
Listing Provided By | Keller Williams Realty East Idaho | Latoya Cleveland |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 2 |
Basement | Y |
Story(s) | 4 |
Zoning | Bannock-Residential Suburban |
Acreage | 0.24 |
Property View | Valley |
State | ID |
---|---|
County | Bannock |
City | Pocatello |
Zip Code | 83204 |
Community Name | Fremont Heights Ban |
School District | Pocatello High |
Elementary School | Jefferson Elementary (bannock) |
Middle School | Irving Jr High |
High School | Pocatello High |
Listing VS Median (in Fremont Heights Ban) | |
Price: $370,000 low | high Med: $439,500 SqFt: 1,836 low | high Med: 2,268 $ / SqFt: $202 low | high Med: $195 On site: 437 low | high Med: 224.000000 |