Description
SELLER HAS OUTGROWN THE SPACE! HOT PRIME Blue Lakes Blvd frontage with many potential uses! Building has good office space on the main level and second level. Basement and attic are unfinished but suitable for storage. Formally the White House. Has had considerable upgrades and remodel. Attic has stairway and could be additional space of approx. 700sf. Overhead door to part of the building. Two forced air heating/cooling units. Beautiful Grounds.
Details
MLS# | 98750015 |
---|
Listing Type | For Sale |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1930 |
---|
Days On Site | 445 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $150.07 | Min Sale Price: $155,000 | Max Sale Price: $424,800 | Med Sale Price: $256,000 |
Date: Oct 2020 | Sales: 10 | Avg $ Per SqFt: $132.45 | Min Sale Price: $37,600 | Max Sale Price: $385,000 | Med Sale Price: $227,500 |
Date: Sep 2020 | Sales: 27 | Avg $ Per SqFt: $149.32 | Min Sale Price: $150,000 | Max Sale Price: $536,500 | Med Sale Price: $245,000 |
Date: Aug 2020 | Sales: 23 | Avg $ Per SqFt: $147.79 | Min Sale Price: $75,000 | Max Sale Price: $775,000 | Med Sale Price: $228,900 |
Date: Jul 2020 | Sales: 35 | Avg $ Per SqFt: $153.36 | Min Sale Price: $83,000 | Max Sale Price: $710,000 | Med Sale Price: $280,000 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $142.24 | Min Sale Price: $82,500 | Max Sale Price: $539,900 | Med Sale Price: $237,000 |
Date: May 2020 | Sales: 16 | Avg $ Per SqFt: $139.22 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $225,500 |
Date: Apr 2020 | Sales: 45 | Avg $ Per SqFt: $138.95 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $129,900 |
Date: Mar 2020 | Sales: 38 | Avg $ Per SqFt: $135.37 | Min Sale Price: $54,900 | Max Sale Price: $580,000 | Med Sale Price: $216,500 |
Date: Feb 2020 | Sales: 29 | Avg $ Per SqFt: $137.11 | Min Sale Price: $55,000 | Max Sale Price: $555,000 | Med Sale Price: $225,000 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $135.97 | Min Sale Price: $85,000 | Max Sale Price: $1,200,000 | Med Sale Price: $210,000 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $150.07 |
Min Sale Price: | $155,000 |
Max Sale Price: | $424,800 |
Med Sale Price: | $256,000 |
Oct 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $132.45 |
Min Sale Price: | $37,600 |
Max Sale Price: | $385,000 |
Med Sale Price: | $227,500 |
Sep 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $149.32 |
Min Sale Price: | $150,000 |
Max Sale Price: | $536,500 |
Med Sale Price: | $245,000 |
Aug 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $147.79 |
Min Sale Price: | $75,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $228,900 |
Jul 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $153.36 |
Min Sale Price: | $83,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $280,000 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $142.24 |
Min Sale Price: | $82,500 |
Max Sale Price: | $539,900 |
Med Sale Price: | $237,000 |
May 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $139.22 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $225,500 |
Apr 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $138.95 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $129,900 |
Mar 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $54,900 |
Max Sale Price: | $580,000 |
Med Sale Price: | $216,500 |
Feb 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $137.11 |
Min Sale Price: | $55,000 |
Max Sale Price: | $555,000 |
Med Sale Price: | $225,000 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $135.97 |
Min Sale Price: | $85,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $210,000 |
Request a showing
Request a showing