MLS# | 2163920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 329 |
Listing Provided By | Heartland Real Estate | Tami Fairchild |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,800 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | Not Verified |
Acreage | 2.00 |
Property View | Mountain(s) |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
School District | Blackfoot 55HS |
Elementary School | Wapello 55EL |
Middle School | Mountain View Middle Scool |
High School | Blackfoot 55HS |
Listing VS Median (in 83221) | |
Price: $649,900 low | high Med: $367,450 SqFt: 3,800 low | high Med: 1,965 $ / SqFt: $171 low | high Med: $188 On Site: 329 low | high Med: 116.500000 |