1: New construction, 3 bed, 3 bath, granite kitchen counters, luxury vinyl plank flooring, sprinklers and sod in front, fenced back yard. Heated garage, big windows means lots of natural light. Close to ISU, Pocatello Regional, easy access to I-15.
MLS# | 566686 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,693 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Bannock |
City | Pocatello |
Zip Code | 83201 |
Area | University Area |
Subarea | Other |
Community Name | Other |
Elementary School | Green Acres |
Middle School | Franklin |
High School | Century |
Listing VS Median (in Other) | |
Price: $285,000 low | high Med: $284,500 SqFt: 1,693 low | high Med: 1,693 $ / SqFt: $168 low | high Med: $168 On Site: 153 low | high Med: 143 Sourced by Back At You |