Great investment opportunity in the heart of Idaho Falls! This 8-plex features Five 1-bedroom, 1-bath units, plus Three studio units with a shared bathroom. Six of the eight units have recent renovations. The property has consistent rental income and is conveniently located with access to local amenities, making it highly appealing to tenants.
Mls | 2172050 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1915 |
Days On Site | 34 |
Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
Beds | 8 |
---|---|
Baths | 6 Total |
Sq Feet | 3,900 |
Basement | Y |
Units | 8 |
Zoning | General Zoning: Tn-Trad Neigh,Sp |
Acreage | 0.17 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Original Townsite |
School District | Skyline 91HS |
Elementary School | Bush 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (in Original Townsite) | |
Price: $575,000 low | high Med: $300,000 SqFt: 3,900 low | high Med: 1,433 $ / SqFt: $147 low | high Med: $230 On Site: 34 low | high Med: 157.500000 |