MLS# | 2165169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 348 |
Listing Provided By | Keller Williams Realty East Idaho | Anderson Hicks Group |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,312 |
Basement | Y |
Story(s) | 1 |
Zoning | Not Verified |
Acreage | 320.00 |
Property View | Mountain(s), Valley, Water |
State | ID |
---|---|
County | Oneida |
City | Holbrook |
Zip Code | 83243 |
School District | Malad High School |
Elementary School | Stone Elementary School |
Middle School | Malad |
High School | Malad High School |
Listing VS Median (in 83243) | |
Price: $1,499,900 low | high Med: $1,499,900 SqFt: 3,312 low | high Med: 3,312 $ / SqFt: $453 low | high Med: $453 On site: 348 low | high Med: 348.000000 |