PRICE IMPROVEMENT! This adorable house buiilt in the 1930s has all the beautiful details that you are lookiing for! It has 2605 ft., 6 bedrooms, 2.5 baths, large living area, formal dining room, separate office space, two amazing fireplaces, finished basement, full kitchen, multiple built-ins and hardwood floors. Sits on a corner lot with a nice backyard. It's closeness to the Greenbelt and Downtown Idaho Falls makes this the one to see. It has a separate entrance on the side for possible rental income. Come take a look!
MLS# | 2165374 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 110 |
Listing Provided By | RE/MAX Prestige | Melissa Williams |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,605 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | Idaho Falls-Tn-Traditional Nbh |
Acreage | 0.17 |
Property View | None |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83402 |
Community Name | Riverside Estates Bon |
School District | Skyline 91HS |
Elementary School | Bush 91EL |
Middle School | Eagle Rock 91JH |
High School | Skyline 91HS |
Listing VS Median (in Riverside Estates Bon) | |
Price: $349,900 low | high Med: $344,950 SqFt: 2,605 low | high Med: 2,253 $ / SqFt: $134 low | high Med: $157 On Site: 110 low | high Med: 70.500000 |