Investment opportunity with strong rental history and consistent occupancy with good cash flow. Schedule a showing today and add this gem to your investment portfolio. New roof shingles installed in 2024.
Mls | 98928366 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1994 |
Days On Site | 41 |
Listing Provided By | Robert Jones Realty Inc | Mark Jones |
Beds | 8 |
---|---|
Baths | 4 |
Sq Feet | 3,120 |
Units | 4 |
Zoning | R-4 Residential |
Acreage | 0.26 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Casey Sub |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Casey Sub) | |
Price: $699,000 low | high Med: $589,000 SqFt: 3,120 low | high Med: 2,784 $ / SqFt: $224 low | high Med: $210 On Site: 41 low | high Med: 38.500000 |