This completely remodeled 5-bedroom, 3-bathroom home sits perfectly on a 1.4 -acre lot, with trees, sheds, corrals, RV parking and so much more The home features an open-concept design creating an inviting space for gatherings, with a gourmet kitchen, spacious pantry, large dining area, a great room and a large sunlit living room! The full basement offers an additional 3 bedrooms, full bath, storage rooms and 2 family rooms. With livestock permitted and plenty of room to grow, come take a look before it's gone!
MLS# | 2165006 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 123 |
Listing Provided By | HomeSmart Premier Realty | Kathy Carroll |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,120 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Idaho Falls-R2-Mixed Res |
Acreage | 1.40 |
Property View | Mountain(s), Valley |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83406 |
Community Name | Comore Loma Bon |
School District | Hillcrest 93HS |
Elementary School | Woodland Hills |
Middle School | Sandcreek 93JH |
High School | Hillcrest 93HS |
Listing VS Median (in Comore Loma Bon) | |
Price: $625,000 low | high Med: $969,000 SqFt: 3,120 low | high Med: 4,016 $ / SqFt: $200 low | high Med: $241 On Site: 123 low | high Med: 144.000000 |