Now is your chance to own one of the best lots in Nampa! Located in the desirable gated Bayhill Subdivision this home sits on .49 of an acre with waterfront views. This perfectly sized single level floor plan has 3 beds/3.5 baths along with an office, formal living room and dining room. Once you step out on the extended back patio you are met with your private oasis perfect for a quiet night in front of the pond or entertaining your guests. The oversized garage has plenty of room for your toys and also includes an enclosed storage room. This home has been meticulously cared for by the original owners!
MLS# | 98932608 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 12 |
Listing Provided By | Team Realty | Michael Torres |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,405 |
Garage | 3 |
Acreage | 0.49 |
Water Front | Yes |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) |
Community Name | Bayhill Sub |
School District | Nampa School District #131 |
Elementary School | Nampa School District #131 |
Middle School | Nampa School District #131 |
High School | Nampa School District #131 |
Listing VS Median (in Bayhill Sub) | |
Price: $750,000 low | high Med: $769,950 SqFt: 3,405 low | high Med: 3,636 $ / SqFt: $220 low | high Med: $212 On Site: 12 low | high Med: 8.000000 |