Residence 2 at Bald Eagle Point in Eagle features an open-concept floorplan, including a great room that seamlessly connects the kitchen and living areas. The 514 square-foot covered outdoor living area is accessible directly from the great room, connecting you seamlessly to the outdoors and effectively doubling your living area. Additional highlights include an office, mud room, laundry room with primary bedroom access, and a second-story pop-up with bedroom, bathroom, and bonus room. This home includes an exterior fireplace at covered outdoor living.
MLS# | 98932860 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,000 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 8 |
Listing Provided By | Fervent Real Estate | Vanessa Perry |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 2,790 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.22 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Bald Eagle Point |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Bald Eagle Point) | |
Price: $904,197 low | high Med: $875,000 SqFt: 2,790 low | high Med: 2,444 $ / SqFt: $324 low | high Med: $358 On Site: 8 low | high Med: 74.000000 |