
Thoughtfully Remodeled 3-Bed, 2-Bath Mobile Home in Prime Location. This well-cared-for, low maintenance 960 sq. ft. mobile home in North Durango Village offers the perfect blend of charm, convenience, and recent updates. Boasting 3 bedrooms and 2 full bathrooms, this home has been freshly painted inside summer of 2024 and outside the summer of 2023. The kitchen was tastefully remodeled the same year, featuring a stylish backsplash and brand-new appliances. The open living room and kitchen area are roomy and bright, making it an inviting space. The primary bedroom is generously sized. Recent improvements include new door knobs and lights throughout, new carpet, the water heater has been rebuilt with brand new parts this year, and the blinds in the entire home and window in the master bedroom are being replaced for added comfort. Step outside to enjoy lush grapevines adorning one of the porches, and a small charming fenced garden with irrigation for the lawns and sprinklers included. The yard is completely fenced in, providing a safe outside space for pets. Strawberries, concord and sweet grapes, raspberries, garlic and onions come back every year. The laminate flooring was added 5-6 years ago, adding a modern touch to the home. There are two large 7’ x 3'.6'' storage units and a smaller one in the back and two small ones on the south side of the home. Location is vital, and this home truly shines in that department! Situated in the stunning Animas Valley with views of the Red Cliffs and just one block from Durango Hot Springs, 10 minutes from North Durango, and 20 minutes from Purgatory Ski Resort, you’ll have easy access to outdoor recreation and amenities. PJ’s Market, Dalton Ranch Golf Club, and an elementary school are just minutes away. This home is move-in ready and waiting for its next family to enjoy everything it has to offer! Financing Available!!
| MLS # | 817848 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 424 |
| Listing Provided By | Coldwell Banker Mountain Properties | Jessica Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling, Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Kitchen Island, Main Level Primary, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Metal Siding, Vinyl Siding, Wood Frame |
| Foundation Details | Not Permanent, Skirt |
| Lot Features | Near Golf Course |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $599,000 sqft: 960 low | high Med: 2,374 $ / sqft: $123 low | high Med: $252 On site: 424 low | high Med: 102.000000 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Animas Valley K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $599,000 sqft: 960 low | high Med: 2,374 $ / sqft: $123 low | high Med: $252 On site: 424 low | high Med: 102.000000 | |