
This 2 bedroom, 1 bath, 1,180 square foot House is located at 610 Browning Avenue, Ignacio, CO 81137 has been on lindavirginrealty.com for 410 days. This property is listed by NextHome Majestic Properties for $169,290 and is located in the Aspaas 1st community of Ignacio, CO.
Description provided by lindavirginrealty.com| MLS # | 818213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 410 |
| Listing Provided By | NextHome Majestic Properties | Ricardo Riojas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,180 |
| Acreage | 0.17 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio In Town |
| Community Name | Aspaas 1st |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Aspaas 1st) | |
Price: $169,290 low | high Med: $250,000 sqft: 1,180 low | high Med: 960 $ / sqft: $143 low | high Med: $260 On site: 410 low | high Med: 115.000000 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio In Town |
| Community Name | Aspaas 1st |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Aspaas 1st) | |
Price: $169,290 low | high Med: $250,000 sqft: 1,180 low | high Med: 960 $ / sqft: $143 low | high Med: $260 On site: 410 low | high Med: 115.000000 | |