Avondale model | Blackrock Homes ~ Ask about Builder Incentives ~ Quick Move-In (QMI) Ready! GATED COMMUNITY! Large kitchen with custom kitchen cabinets & Quartz countertops & walk-in pantry. Fully landscaped & fenced. Neighborhood park w/ covered gazebo and a fenced dog park area. Close proximity to 64-acre Discovery Park, South Meridian YMCA, a new Albertsons and several golf courses. Pics and virtual tour similar. Self-Guided Tour available!
MLS# | 98932939 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 7 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,121 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | East Ridge |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in East Ridge) | |
Price: $614,900 low | high Med: $607,400 SqFt: 2,121 low | high Med: 1,903 $ / SqFt: $290 low | high Med: $323 On Site: 7 low | high Med: 38.000000 |