Very clean home with many recent upgrades: New Carpet in December 2024, New interior paint December 2024, New roof July 2021, New exterior paint June 2021, New concrete driveway and sidewalk July 2023, New overhead garage door October 2018, New heat exchanger About 8 years ago.
MLS# | 98932339 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 14 |
Listing Provided By | D J Investments, Inc | David Jones |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 914 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.16 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise W Garden City |
Community Name | Myrna Sub |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Myrna Sub) | |
Price: $329,000 low | high Med: $329,000 SqFt: 914 low | high Med: 914 $ / SqFt: $360 low | high Med: $360 On Site: 14 low | high Med: 14.000000 |