MLS# | 2171938 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 106 |
Listing Provided By | Silvercreek Realty Group-Salmon | Sherri K. Lukens |
Zoning | General Zoning: Recreational,Spe |
---|---|
Acreage | 13.06 |
Water Front | Yes |
Property View | Mountain(s), Water |
State | ID |
---|---|
County | Lemhi |
City | Salmon |
Zip Code | 83467 |
School District | Salmon 291HS |
Elementary School | Salmon 291EL |
Middle School | Salmon 291 JH |
High School | Salmon 291HS |
Listing VS Median (in 83467) | |
Price: $269,000 low | high Med: $489,000 On Site: 106 low | high Med: 26.000000 |