New Listing
In-Person: 11/01 12:00 PM - 3:00 PMOpen House Sat & Sun 12pm-3pm. Welcome to Penninger- Home with splitable lot in City! Don't let the front of this house deceive you- this home has a lot to offer! Multigenerational, rent by the rooms, add 2 ADUs or a duplex, split the lot, build a shop- what would you do? Conveniently located in Boise, this home has been restored. .33 acres in the city with NO HOA, this property offers lots of possibilities! Zoned R-1C, there are opportunities to run a home business with front street parking. Also opportunities to split lot, build big shop, or ADU and have separate access from back. The home offers kitchen, livingroom, bathroom, laundry, and primary with a walk-in closet on the main level. Downstairs has 3 beds with egress, or 2 beds + 2nd livingroom, bath, utility room, and possible 2nd laundry. New paint, carpet, doors, fixtures, and SS appliances. Off to side and back of house there is a large laundry/ mud/ storage room, sunroom, another living space, and utilityroom. Backyard is open and has so much space and sprinklers run from patio to bach shed and in front yard. New sod in front. Get creative with this one- lots of opportunities!
| MLS # | 99005144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Homes of Idaho | Carrie Mikell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,160 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Rec/Bonus, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Vinyl Sheet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Hardi Plank Type |
| Fencing | Full, Wire, Wood |
| Parking Features | Carport, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3909 |
| Tax Legal Description | S2 OF LOT 21 BLK 1 TERRA GRANDE PARK SUB NO 01 #0055-R |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Terra Grande Pa |
| School District | Boise School District #1 |
| Elementary School | Maple Grove |
| High School | Borah |
| Listing VS Median (in Terra Grande Pa) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $218 low | high Med: $218 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 11/01 12:00 PM - 3:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Community Name | Terra Grande Pa |
| School District | Boise School District #1 |
| Elementary School | Maple Grove |
| High School | Borah |
| Listing VS Median (in Terra Grande Pa) | |
Price: $470,000 low | high Med: $470,000 sqft: 2,160 low | high Med: 2,160 $ / sqft: $218 low | high Med: $218 On site: 3 low | high Med: 3 | |