Make your move to Eagle! With a desirable in-town location, the Boise River just beyond the backyard, and sought-after neighborhood amenities, this is your opportunity to enjoy the Eagle lifestyle and make a home your own. Fresh interior paint and new carpet give this distinctive Island Woods home a refreshed feel. Soaring ceilings and expansive windows fill the interior with natural light and showcase backyard views. The main-level primary suite features dual vanities, a garden tub, walk-in shower, and walk-in closet. An office, formal dining room, and dramatic two-story great room with fireplace offer inviting spaces to work, gather, and entertain. Rich hardwood floors, custom built-ins, and an adorable under-stair play nook complete with Dutch door and tiny window add character throughout. Upstairs, a loft overlooks the great room, with three additional bedrooms, a full bath, and abundant storage. Outside, enjoy the spacious patio, mature landscaping, and the natural beauty of the wooded Boise River corridor just beyond the backyard. Island Woods residents enjoy a pool, pickleball and basketball courts, ponds, walking paths, and direct Greenbelt access. Enjoy the convenience of an established Eagle location, the beauty of the river corridor, and the opportunity to create a home that reflects your style-all in a neighborhood people love to call home! Click on tourlink for 3D tour.
| MLS # | 98990670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $505 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 137 |
| Listing Provided By | CENTURY 21 Eagle Rock | Todd Mccauley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,875 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-2/P |
| Acreage | 0.20 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Great Room, Rec/Bonus, Double Vanity, Walk-In Closet(s), Loft, Walk In Shower, Breakfast Bar, Kitchen Island, Granite Counters, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Hardwood, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Cul-De-Sac, Wooded, Auto Sprinkler System |
| Construction Materials | Brick, Frame, Hardi Plank Type |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2690.08 |
| Tax Legal Description | LOT 15 BLK 17 ISLAND WOODS SUB #5 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Island Woods |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Island Woods) | |
Price: $859,900 low | high Med: $875,000 sqft: 2,875 low | high Med: 2,624 $ / sqft: $299 low | high Med: $333 On site: 137 low | high Med: 128 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Island Woods |
| School District | West Ada School District |
| Elementary School | Andrus |
| High School | Eagle |
| Listing VS Median (in Island Woods) | |
Price: $859,900 low | high Med: $875,000 sqft: 2,875 low | high Med: 2,624 $ / sqft: $299 low | high Med: $333 On site: 137 low | high Med: 128 | |