New ListingNestled in New Plymouth, this charming home features new appliances, new flooring throughout, updated fixtures, a new metal roof, and a new heat pump compressor. Step outside to your own backyard oasis, an inviting spot to relax, entertain, or enjoy a quiet evening. Two storage sheds, offer extra space for tools and hobbies, while room for RV parking adds everyday convenience. A sweet place to settle in and make your own!
| MLS # | 99005174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 2 |
| Listing Provided By | Finding 43 Real Estate | Kahlia Morin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Breakfast Bar, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Flooring | Carpet, Engineered Wood Floors, Laminate |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| Construction Materials | Wood Siding |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2095.1 |
| Tax Legal Description | LOT 4 BLK 4 SUNSHINE ESTATES |
| State | ID |
|---|---|
| County | Payette |
| City | New Plymouth |
| Zip Code | 83665 |
| Area | Payette |
| Community Name | Sunshine Estate |
| School District | New Plymouth School District #37 |
| Elementary School | N Plymouth |
| High School | New Plymouth |
| Listing VS Median (in Sunshine Estate) | |
Price: $335,000 low | high Med: $345,000 sqft: 1,100 low | high Med: 1,126 $ / sqft: $305 low | high Med: $306 On site: 2 low | high Med: 6 | |
| State | ID |
|---|---|
| County | Payette |
| City | New Plymouth |
| Zip Code | 83665 |
| Area | Payette |
| Community Name | Sunshine Estate |
| School District | New Plymouth School District #37 |
| Elementary School | N Plymouth |
| High School | New Plymouth |
| Listing VS Median (in Sunshine Estate) | |
Price: $335,000 low | high Med: $345,000 sqft: 1,100 low | high Med: 1,126 $ / sqft: $305 low | high Med: $306 On site: 2 low | high Med: 6 | |