New ListingGreat corner-lot garage. Want to start your own business? This is your chance. 2 Garage bays, Kitchen for coffee and customers, remodeled bathroom, upgraded electrical, all on a corner lot. Conveniently in town and close to the Base with easy off-street parking.
| MLS # | 99004874 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Silvercreek Realty Group | William Bamber |
| SQ Feet | 1,408 |
|---|---|
| Acreage | 0.16 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Brick |
| Utilities | Sewer Connected |
|---|---|
| Electric | 220 Volts |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Listing VS Median (in 83647) | |
Price: $289,900 low | high Med: $394,700 sqft: 1,408 low | high Med: 1,719 $ / sqft: $206 low | high Med: $230 On site: 5 low | high Med: 88.5 | |
| State | ID |
|---|---|
| County | Elmore |
| City | Mountain Home |
| Zip Code | 83647 |
| Area | Elmore |
| Listing VS Median (in 83647) | |
Price: $289,900 low | high Med: $394,700 sqft: 1,408 low | high Med: 1,719 $ / sqft: $206 low | high Med: $230 On site: 5 low | high Med: 88.5 | |